Billings Building Permits August 15, 2024
Commercial
City Of Billings The |Bauer Construction, 2611 9th Ave N, Com New Other, $450,000
Jehovah’s Witness Billings Co |Charter Real Estate Company (General Contractor), 405 S 36th St W, Com Remodel, $95,000
Mathew Kramer |Wovek Inc, 2914 Millennium Circle, Com Addition, $59,794
Hamilton Richard L & Maria |KB Construction Llc, 109 N 35th St, Com Addition, $30,000
Tuni Rafaele |Bauer Construction, 3225 Rosebud Dr, Com Remodel, $20,000
Advanced Therapy Clinic Daycare, 1701 Avenue E, Com Remodel – Change In Use, $1,000
Residential
Kraft Micheal A & Shelley M |Montana Quality Contracting Llc, 3441 Prestwick Rd, Res New Single Family, $1,100,000
CDH Llc |CDH Llc, 5227 Camp Ln, Res New Single Family, $284,955
HAD Construction |HAD Inc, 953 El Rancho Dr, Res New Single Family, $262,752
McCall Development Inc|McCall Development, 6215 Eva Marie Ln, Res New Single Family, $197,526
McCall Development Inc, 1798 Annafeld Pkwy W, Res New Single Family, $155,252
0 comments