Billings Building Permits September 1 2024
Med-Map LLC |Bauer Construction, 2900 12th Ave N, Com Remodel, $205,571
Jamie Nicasro |Stock Land Properties Inc, 4010 Montana Sapphire Dr, Com Remodel, $150,000
Evergreen Midtown Condo’s|Sprague Construction Roofing Division, 1311 Grand Ave, Com Fence/Roof/Siding, $113,302
Turley Faye R & John E Surviv|Bradford Roof Management Inc, 1141 28th St W, Com Fence/Roof/Siding, $92,430
American Tower Company |Northwest Tower LLC, 1442 Grand Ave, Demolition Permit Commercial, $50,000
Messinger Company LLC|Professional Fire Protection Inc, 1830 Harnish Blvd, Com Fire Systems, $45,980
Shift Holdings LLC|Wolf Development LLC, 120 N 20th, Com Remodel, $20,000
Schaff Allen K Trustee|Lennick Bros. Roofing & Sheetmetal, 2115 2nd Ave N, Com Fence/Roof/Siding, $15,000
Todd Vralsted |Ban Construction Corp, 2953 Glynn Abbey Way, Res New Single Family, $1,800,000
Erickson Janell L|Newman’s Home Construction, 4905 Silver Creek Trl, Res New Single Family, $700,000
Mike Christensen |Michael Christensen Homes, 4722 Ravenwood Dr, Res New Two Family, $396,632
TKJ Development LLC|Michael Christensen Homes, 4716 Ravenwood Dr, Res New Two Family, $396,632
Bonini Enterprises LLC|Bonini Enterprises LLC, 1329 Lynn Ave, Res New Two Family, $346,314
Bonini Enterprises LLC|Bonini Enterprises LLC, 1325 Lynn Ave, Res New Two Family, $346,314
Bonini Enterprises LLC|Bonini Enterprises LLC, 1333 Lynn Ave, Res New Two Family, $346,31
0 comments