Billings Building Permits September 15, 2024
Commercial
Big Horn Surgery Center/ Jorden Construction, 3415 Avenue E, Com New Hospitals/Institutions, $975,630
2316 First Ave North LLC|Askin Construction LLC, 2320 1st Ave N, Demolition Permit Commercial, $150,600
City Of Billings (Airport)|Cayton Excavation Inc, 2491 Overlook Dr, Demolition Permit Commercial, $148,000
City Of Billings The|S Bar S Supply Contractor, 1704 Central Ave, Com New Warehouse/Storage, $35,000
AC Investments LLC|Air Controls Billings Inc., 2109 1st Ave N, Demolition Permit Commercial $35,000
Residential
Lori Hansen |Eaton And Yost Contractors, 3012 Alpine Dr, Res New Single Family, $587,400
Billings South Shiloh LLC|ABCO Billings LLC, 1707 E Seahawks Pl, Res New Townhome, $434,128
Billings South Shiloh LLC|ABCO Billings LLC, 1722 E Seahawks Pl, Res New Townhome, $434,128
Billings South Shiloh LLC|ABCO Billings LLC, 1721 E Seahawks Pl, Res New Townhome, $434,128
Billings South Shiloh LLC|ABCO Billings LLC, 1731 E Seahawks Pl, Res New Townhome, $434,128
Billings South Shiloh LLC|ABCO Billings LLC, 1701 E Seahawks Pl, Res New Two Family, $350,000
Green Jeans LLC |Green Jeans LLC, 1319 Tania Circle, Res New Single Family, $251,967
High Sierra Ii Inc|4 Mt Homes Inc, 935 Matador Ave, Res New Single Family, $212,055
Mt Homes Inc |4 Mt Homes Inc, 923 Matador Ave, Res New Single Family, $206,856
McCall|McCall Development, 1880 St Peter Ln, Res New Single Family, $142,541
McCall Homes |McCall Development 1840 St Peter Ln, Res New Single Family, $128,067
McCall|McCall Development, 1848 St Peter Ln, Res New Single Family, $127,492
McCall|McCall Development, 1892 St Peter Ln, Res New Single Family, $124,826
McCall|McCall Development, 1884 St Peter Ln, Res New Single Family, $124,326
McCall Development, 1852 St Peter Ln, Res New Single Family, $107,834
0 comments