Commercial

Wl Zimmerman LLC|Lees Construction & Development LLC, 3601 Avenue D, Com New 3+ (Multi Family), $16,040,000

Wl Zimmerman LLC|Lees Construction & Development LLC, 3602 Spring Wheat Ln. Com New 3+ (Multi Family), $13,320,000

Fracbrian Torgerson |Bauer Construction, 3508 S Frontage Rd,  Com New Warehouse/Storage, $8,000,000

Chavez Nestor Nava|Kingdom Builders Of Montana, 4140 State Ave, Com New Store/Strip Center, $550,000

McCall Properties LLC|Mccall Development, 1536 Mullowney Ln, Com Remodel, $50,000

Atria Senior Living |Graves Construction Group Services Inc, 3075 Avenue C, Com Remodel, $30,000

Wl Zimmerman LLC, 3602 Spring Wheat Ln, Com New Office/Bank, $23,589

American Tower |Betacom Incorporated , 618 Winemiller Ln, Com Remodel, $20,000

Walker Michael|K2 Civil Inc Demo, 533 S 24th St W, Demolition Permit, $11,500

Thirsty Street LLC|Paramount Construction And Remodeling LLC, 2123 1st Ave N, Com Remodel, $8,000

School District 2|Billings School District #2, 820 N 31st St, Com Remodel, $2,000

Yellowstone County|Sletten Construction Companies, 3165 King Ave E, Com Remodel, $4,200,000

CPP LLC, 755 Calhoun Ln, Com Footing/Foundation, $28,000

Kalispell Assembly Of God Chur|Mountain Alarm, 2345 Hawthorne Ln, Com Fire Systems, $3,800

Silvertson Neal|Neal Sivertson Construction LLC, 210 Hallowell Ln, Com Remodel, $100

Church Of Jesus Christ of LDS, 1640 Broadmoor Dr, Com Remodel, $242,833

Nicole Hodge |Elevated Handyman and Construction LLC, 1780 Shiloh Rd, Com Remodel, $24,800

Hanser Properties LP|Hanser Construction Company, 529 S Billings Blvd, Com New Other, $20,000

United Properties Inc, 550 N 31st St, Remodel, $500,000

Seth Stovall, 27 Shiloh Rd, Remodel, $50,000

CPCS, 529 24th St W, Remodel, $29,000

Penfield Jennifer, 2016 Alderson Ave, Remodel, $16,450

Residential

Rimrock Builders Inc |Rimrock Builders Inc, 4624 Twisted Pine Dr, Res New Two Family, $550,000

Rimrock Builders Inc |Rimrock Builders Inc, 4618 Twisted Pine Dr, Res New Two Family, $550,000

Na|Billings Best Builders LLC, 5915 Little River Loop S, Res New Two Family, $500,000

South Pine Design |South Pine Design 2547 Kaley Ln, Res New Single Family, $400,000

South Pine Design |South Pine Design, 2541 Kaley Ln, Res New Single Family, $400,000

Michael Christensen |Michael Christensen Homes, 1315 Tania Cir, Res New Single Family, $350,000

Michael Christensen |Michael Christensen Homes, 1353 Tania Cir, Res New Single Family, $350,000

CDH LLC |CDH LLC 5226 Rich Ln, Res New Single Family, $315,370

Infinity Home LLC |Infinity Home LLC, 577 Chino Cir, Res New Single Family, $278,370

Wells Built Inc |Wells Built Inc, 2535 Morning Rose Ln, Res New Two Family, $254,598

Wells Built Inc |Wells Built Inc., 2529 Morning Rose Ln, Res New Two Family, $254,598

Wells Built Inc |Wells Built Inc., 2523 Morning Rose Ln, Res New Two Family, $254,598

McCall Development Inc|McCall Development, 1845 St Paul Ln, Res New Single Family, $247,369

Wells Built Inc |Wells Built Inc, 5416 Apple Rose Ln, Res New Single Family, $233,234

Wells Built Inc |Wells Built Inc, 5422 Apple Rose Ln, Res New Single Family, $233,234

Wells Built Inc |Wells Built Inc, 5428 Apple Rose Ln, Res New Single Family, $233,234

Wells Built Inc |Wells Built Inc, 5434 Apple Rose Ln, Res New Single Family, $233,234

Wells Built Inc |Wells Built Inc, 5440 Apple Rose Ln, Res New Single Family, $233,234

Infinity Home LLC |Infinity Home LLC, 2237 Lindero Blvd, Res New Single Family, $212,461

Reichenbach Properties LLC|Kay Homebuilders LLC, 2024 Lake Elmo Dr, Res New Townhome, $650,000

3CB LLC |3CB LLC/ 5916 Little River Loop S,  Res New Two Family, $543,000

Mike Christensen |Michael Christensen Homes, 1249 Olive Ln, Res New Single Family, $450,000

Infinity Home LLC |Infinity Home LLC, 589 Chino Cir, Res New Single Family, $273,058

Infinity Home LLC |Infinity Home LLC, 583 Chino Cir, Res New Single Family, $264,6580

Wells Built Inc |Wells Built Inc. 2517 Morning Rose Ln, Res New Two Family, $254,598

Wells Built Inc |Wells Built Inc., 5410 Apple Rose Ln, Res New Single Family, $233,234

0 comments

You must be logged in to post a comment.