Billings Building Permits March 15, 2025
Commercial
School District #2|Billings School District #2, 2201 St John’s Ave, Com Remodel, $6,175
Hanser Capital Holdings LLC 49|Mountain Alarm, 2909 Millennium Cir, Com Fire Systems, $4,992
Food Services Of America|Mountain Alarm, 802 Parkway Ln, Com Fire Systems, $4,963
Hanser Capital Holdings LLC 49|Mountain Alarm, 970 S 29th St W, Com Fire Systems, $4,882
School District No 2|Billings School District #2, 1315 Lewis Ave, Com Remodel, $4,575
Billings School District #2|Billings School District #2, 5640 Grand Ave, Com Remodel, $3,445
Billings Elementary School Dis|Billings School District #2, 900 Barrett Rd, Com Remodel, $3,445
Teton LLC|Mountain Alarm, 501 N 23rd St, Com Fire Systems, $3,336
School District #2|Billings School District #2, 1441 Governors Blvd, Com Remodel, $3,315
TWE Wittman Properties LLC|Mountain Alarm, 636 Logan Ln, Com Fire Systems, $3,253
School District #2|Billings School District #2, 1200 30th St W, Com Remodel, $2,795
School District #2|Billings School District #2, 3700 Madison Ave, Com Remodel, $2,730
School District #2|Billings School District #2, 505 Milton Rd, Com Remodel, $2,000
School District 2|Billings School District #2, 415 Broadwater Ave, Com Remodel, $1,950
School District #2|Billings School District #2, 120 Jackson St, Com Remodel, $1,820
School District # 2|Billings School District #2, 3231 Granger Ave E, Com Remodel, $1,755
School District No 2|Billings School District #2, 1201 Kootenai Ave, Com Remodel, $1,690
School District #2|Billings School District #2, 221 29th St W, Com Remodel, $1,690
School District 2|Billings School District #2, 120 Lexington Dr, Com Remodel, $1,625
2202 32nd St W, School District #2|Billings School District #2, Com Remodel, $1,560
School District #2|Billings School District #2, 1801 Bench Blvd, Com Remodel, $1,495
School District #2|Billings School District #2, 2135 Lewis Ave, Com Remodel, $1,495
School District 2|Billings School District #2, 4188 King Ave E, Com Remodel, $1,495
School District #2|Billings School District #2, 1044 Cook Ave, Com Remodel, $1,365
School District #2|Billings School District #2, 1601 Miles Ave, Com Remodel, $1,300
School District #2|Billings School District #2, 1812 19th St W, Com Remodel, $1,300
School District #2|Billings School District #2, 605 S Billings Blvd, Com Remodel, $1,235
School District #2|Billings School District #2, 2410 Poly Dr, Com Remodel, $1,235
School District No 2|Billings School District #2, 729 Parkhill Dr, Com Remodel, $1,040
School District #2|Billings School District #2, 2802 13th St W, Com Remodel, $1,040
School District No 2|Billings School District #2, 681 Alkali Creek Rd, Com Remodel, $1,000
School District #2|Billings School District #2, 1345 Elaine St, Com Remodel, $780
School District #2|Billings School District #2, 1440 Nutter Blvd, Com Remodel, $715
School District #2|Billings School District #2, 2510 38th St W, Com Remodel, $390
Single Family
NA|Billings Best Builders LLC,1209 Buffalo Crossing Dr, Res New Two Family, $500,000
Fisher Mike & Erica|Wagenhals Enterprises Inc, 5750 Sweetgrass Creek Dr, Res New Single Family, $495,775
Cougar Construction And Remode|Cougar Construction And Remodeling Inc, B
Billings Best Builders |Billings Best Builders LLC, 5346 Amherst Dr, Res New Single Family, $400,000
Newell Dennis R & Donna F Trs|Diverse Construction LLC, 555 Winged Foot Dr, Res New Single Family, $325,210
Infinity Home LLC |Infinity Home LLC, 521 Montecito Ave, Res New Single Family, $290,242
Schieck |CW Designs LLC 345 Quiet Water Ave, Res Addition Single/Duplex/Garage, $15,000
Billings Best Builders |Billings Best Builders LLC, 1212 Little River Loop E, Res New Two Family, $500,000
Alkali Timbers LLC|Michael Christensen Homes, 1252 Timbers Blvd S, Res New Single Family, $450,000
CDH LLC |CDH LLC, 4701 Gold Creek Trl, Res New Single Family, $303,712
John Haman |HD Building Inc, 1406 Emma Ave, Res New Single Family, $270,227
Wh Copper Ridge 54 LLC|Wh Copper Ridge 54 LLC, 7017 Copper Bend Blvd, Res New Single Family, $256,583
Wh Copper Ridge 54 LLC|Wh Copper Ridge 54 LLC, 7035 Copper Bend Blvd, Res New Single Family $256,583.00
0 comments