Billings Building Permits – November 1, 2024
Commercial
Billings Clinic – Mitch Goplen |Jones Construction Inc, 2800 10th Ave N, Com Remodel, $3,472,000
Wl Zimmerman LLC, 3601 Avenue D, Com Footing/Foundation, $400,000
Don Grewell Ira|Donald A Grewel,l 4190 S Frontage Rd, Com New Warehouse/Storage, $250,000
Bill Co Investment LLC Inc|Fargo Roofing & Siding, 2020 Overland Ave, Com Fence/Roof/Siding, $248,228
Pelican Constance D Trustee|G & L Enterprises Inc, 1819 Montana Ave, Com Fence/Roof/Siding, $159,870
Trinity Evangelical Lutheran C|A-Team Roofing And Solar, 2802 Belvedere Dr, Com Remodel, $135,000
Harbor Freight |Centimark Corp, 1400 Grand Ave, Com Fence/Roof/Siding $104,357
Michael W Ryan Trust|Cucancic Construction Inc, 2600 6th Ave N, Demolition Permit Commercial, $50,000
Rocky Mountain Oil LLC|Cucancic Construction Inc., 515 N 27th St, Demolition Permit Commercial, $50,000
Mt Angel Properties LLC|Highsmith Construction, 3041 Boulder Ave, Com Fence/Roof/Siding, $45,000
Montana Map LLC|Centimark Corp, 303 N Broadway, Com Fence/Roof/Siding, $44,330
Hess Steven & Judy|KJ Construction, 440 Josephine Dr, Com Addition, $20,000
Griffin Farrel|TRH Construction, 320 N 30th St, Com Remodel, $2,100
Maria Santana |Beartooth Holdings & Construction Inc, 1670 Shiloh Rd, Restaurant/Casino/Bar, $950,000
Wl Zimmerman LLC, 3602 Spring Wheat Ln, Com Footing/Foundation, $400,000
Billings South Shiloh LLC|ABCO Billings LLC, 1745 E Seahawks Pl, Com New Office/Bank, $105,000
Billings Clinic|Summit Fire & Security LLC, 801 N 29th St, Com Fire Systems, $73,054
Sisters Of Charity Of Leavenworth|Johnson Controls Fire Protection LP, 2900 12th Ave N, Th Com Fire Systems, $6,123
Less Tropican Inn-Vestments 2.0 LLC|Environmental Contractors LLC, 5500 Midland Rd, Demolition Permit Commercial, $3,850
JE Nessan Camp 1|Lanter Const, 608 N 29th St, Com Remodel $3,600
Residential
AKR Development LLC|Emineth Custom Homes, 2988 Ridgefield Dr, Res New Single Family, $650,000
Billings South Shiloh LLC|ABCO Billings LLC, 4081 N Seahawks Pl, Res New Two Family, $350,000
Billings South Shiloh LLC|ABCO Billings LLC, 4087 N Seahawks Pl, Res New Two Family, $350,000
Billings South Shiloh LLC|ABCO Billings LLC, 1715 Packers Ln, Res New Two Family, $350,000
Billings South Shiloh LLC|ABCO Billings LLC, 1721 Packers Ln, Res New Two Family, $350,000
Billings South Shiloh LLC|ABCO Billings LLC, 1727 Packers Ln, Res New Two Family, $350,000
Billings South Shiloh LLC|ABCO Billings LLC, 1733 Packers Ln, Res New Two Family, $350,000
Infinity Home LLC |Infinity Home LLC, 2232 Lindero Blvd, Res New Single Family, $176,872
Infinity Home LLC |Infinity Home LLC, 2226 Lindero Blvd, Res New Single Family, $174,158
Taggart Christopher J & Eliza|Jorden Construction, 4812 Silver Creek Trl, Res New Single Family, $1,700,000
Steward Land Holdings LLC|Beartooth Holdings & Construction Inc, 3680 Avenue D, Res New Townhome, $837,756
Steward Land Holdings LLC|Beartooth Holdings & Construction Inc, 3670 Avenue D, $837,756
Billings South Shiloh LLC|ABCO Billings LLC, 4075 N Seahawks Pl, Res New Two Family, $350,000
CDH LLC |CDH LLC, 5220 Rich Ln, Res New Single Family, $311,231
Trails West Homes LLC|Trails West Homes LLC, 5718 Bear Track Trl, Res New Single Family, $247,732
Shanley Caitlin E & Tyler L|Miller Construction & Remodel LLC, 2525 Lyndale Ln, Res Remodel Single/Duplex/Garage, $5,000
0 comments